4 bars, 12 flavors, 1 box - unlimited enjoyment
Bars – who doesn’t love them? We most certainly do! Which is why we threw all of foodspring's amazing bars - 12 different ones to be exact - into 1 great Best Bars Box for 16% off the regular price! Whether your goal is to support your muscles, boost your energy, or just snack smarter, foodspring has the right premium bar for you. Guaranteed to be 100% delicious.
- Try all of our awesome bars
- Made from premium ingredients
- Save 16% off the regular price
Premium protein, strong muscles
High protein, full flavor. Protein Bars are the perfect balance of whey and fiber.
- No added sugar*
- No artificial flavors
- 33% premium grass-fed protein
Real energy from real ingredients
Feeling drained? Crank up your energy from 0 to 100 with an Energy Bar.
- Energy from nuts, fruits & plant syrup
- Natural caffeine from the guarana plant
- 100% organic = no artificial additives
Plant-based power to go
Whether you’re vegan, lactose-intolerant, or just trying to add a bit more plant-based protein to your diet. Our Vegan Protein Bar is your go-to snack bar.
- No animal products, no lactose
- Soy-free & gluten-free recipe
- Rich in essential amino acids
They're naturally delicious
Grab a Paleo Bar whenever you're in the mood for an all-raw snack. Sweetened with only fruit.
- No grains, no added sugar*
- 100% organic, no artificial additives
- Just real fruit & nuts
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1333 kJ / 319 kcal | 800 kJ / 192 kcal |
Fat | 8.9g | 5.3g |
of which saturated fatty acids | 4.2g | 2.5g |
Carbohydrates | 18g | 11 g |
of which sugar | 6.1g | 3.7g |
Fiber | 25g | 15g |
Protein | 33g | 20g |
Salt | 0.52g | 0.31g |
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1379 kJ / 331 kcal | 827 kJ / 199 kcal |
Fat | 10g | 6.2g |
of which saturated fatty acids | 3.8g | 2.3g |
Carbohydrates | 16g | 9.8g |
of which sugar | 3.9g | 2.3g |
Fiber | 27g | 16g |
Protein | 33g | 20g |
Salt | 0.29g | 0.17g |
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1339 kJ / 321 kcal | 803 kJ / 193 kcal |
Fat | 8.9g | 5.3g |
of which saturated fatty acids | 5.1g | 3.1g |
Carbohydrates | 18g | 11g |
of which sugar | 3g | 1.8g |
Fiber | 28g | 17g |
Protein | 33g | 20g |
Salt | 0.38g | 0.23g |
Nutritional information | per 100g | per 60g (one portion) |
---|---|---|
Energy | 1265 kJ / 303 kcal | 759 kJ / 182 kcal |
Fat | 6.5g | 3.9g |
of which saturated fatty acids | 4.1g | 2.5g |
Carbohydrates | 18g | 11g |
of which sugar | 6.3g | 3.8g |
Fibre | 25g | 15g |
Protein | 33g | 20g |
Salt | 0.30g | 0.18g |
* Controlled organic farming, EC control system
INFO
Contains 1 serving.
Nutritional information | per 100g | per 35g (one bar) |
---|---|---|
Energy | 1944 kJ / 466 kcal | 681 kJ / 163kcal |
Fat | 26g | 9.0g |
of which saturated fatty acids | 3g | 1.1g |
Carbohydrates | 41.2g | 14.4g |
of which sugar | 26.4g | 9.3g |
Protein | 14.4g | 5.0g |
Salt | 0.04g | 0.01g |
Special ingredients | per 100g | per 35g (one bar) |
---|---|---|
Guarana powder | 3380mg | 1183mg |
of which caffeine | 144mg | 50mg |
* From certified organic farming, EC control system
INFO
Contains 1 serving.
Nutritional information | per 100g | per 35g (one bar) |
---|---|---|
Energy | 1920 kJ / 460 kcal | 672 kJ / 161 kcal |
Fat | 25.3g | 8.9g |
of which saturated fatty acids | 11.6g | 4.1g |
Carbohydrates | 44.5g | 15.6g |
of which sugar | 28.6g | 10g |
Protein | 9.4g | 3.3g |
Salt | 0.07g | 0.02g |
Special ingredients | per 100g | per 35g (one bar) |
---|---|---|
Guarana powder | 3380mg | 1183mg |
of which caffeine | 144mg | 50mg |
* From certified organic farming, EC control system
INFO
Contains 1 serving.
Nutritional information | per 100g | per 35g (one bar) |
---|---|---|
Energy | 1628 kJ / 401 kcal | 589 kJ / 140 kcal |
Fat | 14.4g | 5.1g |
of which saturated fatty acids | 2.3g | 0.8g |
Carbohydrates | 57g | 20g |
of which sugar | 37.5g | 13.1g |
Protein | 8.2g | 2.9g |
Salt | 0.05g | 0.02g |
Special ingredients | per 100g | per 35g (one bar) |
---|---|---|
Guarana powder | 3380mg | 1183mg |
of which caffeine | 144mg | 50mg |
Dried dates CO,* cashews CO,* wild blueberry powder CO* (10%), blackcurrant juice concentrate CO,* blueberries CO* (5%)
*Certified organic, EEC control system
Sales description
Organic raw food bar with fruit and nuts. Contains 1 serving.
Nutritional information | per 100g | per 40g |
---|---|---|
Energy | 1407 kJ / 334 kcal | 563 kJ / 133 kcal |
Fat | 7.8g | 3.1g |
of which saturated fatty acids | 1.5g | 0.6g |
Carbohydrates | 56g | 22g |
of which sugar | 48g | 19g |
Fibers | 9.6g | 3.8g |
Protein | 4.7g | 1.9g |
Salt | 0.02g | <0.01g |
Dried dates CO*, cashews CO,* almonds CO,* cocoa powder CO* (11%)
*Certified organic, EEC control system
Sales description
Organic raw food bar with fruit and nuts. Contains 1 serving.
Nutritional information | per 100g | per 40g |
---|---|---|
Energy | 1668 kJ / 399 kcal | 667 kJ / 160 kcal |
Fat | 18g | 7.2g |
of which saturated fatty acids | 3.2g | 1.3g |
Carbohydrates | 43g | 17g |
of which sugar | 35g | 14g |
Fibers | 12g | 4.6g |
Protein | 10g | 4.9g |
Salt | 0.02g | <0.01g |
Dried dates CO,* cashews CO,* almonds CO,* passion fruit powder CO* (apple juice concentrate, passion fruit juice concentrate) (7%), passion fruit pieces CO* (passion fruit juice concentrate, apple juice concentrate) (7%), passion fruit juice concentrate CO* (4%)
*Certified organic, EEC control system
Sales description
Organic raw food bar with fruit and nuts. Contains 1 serving.
Nutritional information | per 100g | per 40g |
---|---|---|
Energy | 1551 kJ / 369 kcal | 620 kJ / 147 kcal |
Fat | 13g | 5.0g |
of which saturated fatty acids | 2.2g | 0.9g |
Carbohydrates | 55g | 22g |
of which sugar | 40g | 16g |
Fibers | 6.4g | 2.6g |
Protein | 6.4g | 2.6g |
Salt | 0.02g | <0.01g |
Isomalt oligosaccharide syrup (prebiotic fiber), rice protein concentrate, filler (polydextrose, cellulose, carboxymethylcellulose), humectant (glycerine), pea protein isolate, hazelnut paste (6.0%), chopped hazelnuts (5.0%), sunflower rice crisps with cocoa (sunflower protein (75 %), rice flour, low-fat cocoa powder (4,0 %), sea salt), puffed amaranth seeds (2.0%), natural flavors, cocoa powder, sea salt, sweeteners (steviol glycosides), antioxidant (DL-alpha-tocopherol)
Vegan protein bar. With sweetener.
Nutritional values | per 100g | per 60g |
---|---|---|
Energy | 1421 kJ / 340 kcal | 852 kJ / 204 kcal |
Fat | 10.3g | 6.2g |
of which saturated fatty acids | 1.3g | 0.8g |
Carbohydrates | 22.4g | 13.4g |
of which sugars | 3.0g | 1.8g |
Fiber | 24.9g | 14.9g |
Protein | 31.3g | 18.8g |
Salt | 0.55g | 0.3g |
Isomalto oligosaccharide syrup (prebiotic fiber), rice protein concentrate, humectant (glycerin), filler (polydextrose, cellulose, carboxymethylcellulose), pea protein isolate, almond paste (5.1%), cocoa mass (4,0%), fat-reduced cocoa powder (3,0%), natural flavor, sunflower rice crisps with cocoa (2,0%) (sunflower protein, rice flour, fat-reduced cocoa powder (4,0%), sea salt), broken cocoa beans, roasted (2,0%), sea salt, sweetener (steviol glycosides), antioxidant (DL-alpha-tocopherol)
Vegan protein bar. With sweetener.
Nutritional values | per 100g | per 60g |
---|---|---|
Energy | 1382 kJ / 331 kcal | 829 kJ / 198 kcal |
Fat | 8.9g | 5.4g |
of which saturated fatty acids | 3.0g | 1.8g |
Carbohydrates | 24.0g | 14.4g |
of which sugars | 3.0g | 1.8g |
Fiber | 24.9g | 15.0g |
Protein | 31.1g | 18.7g |
Salt | 0.53g | 0.32g |
NOTE: Excessive consumption may have laxative effects. May contain traces of gluten, egg, soy, milk, and other nuts.
Frequently Asked Questions
We asked ourselves...if we were a fitness food newbie, or just someone on the lookout for some smarter snack foods, what kinds of products would we want to try out? And then we put them all in one pack! The Best Bars Box is the perfect mix of all of foodspring's amazing bars.
Curious about foodspring's bars, but not sure where to start? The Best Bars Box has all of our bestselling bars in one great pack - for 16% off! These bars are the best of the best of what foodspring has to offer.
This is a very special pack with a choice-selection of bars. It comes as one and stays as one. It’s all or nothing. If there are some bars you don’t like, you can always give them to your nearest and dearest – share some love!
Depends on what kind of allergies! If you’re allergic to gluten, lactose, or nuts, you unfortunately won’t be able to enjoy everything that’s in the Best Bars Box. The Energy Bars also contain caffeine, so they're not suitable for women who are pregnant or nursing.