Ready in just 3 steps!
Meal replacement for weight control. With sweeteners. 60g = 1 serving.
Whey protein isolate (from milk), gluten-free wholemeal oat flour, inulin, emulsifier (sunflower lecithin), linseed flour, flavouring, cocoa powder (3%), thickener (xanthan gum), potassium phosphate, tri-calcium phosphate, acid (citric acid), magnesium hydroxide, table salt, multienzyme complex (maltodextrin, amylase, protease, ß-D-galactosidase, lipase, cellulase), sweeteners (sucralose, steviol glycosides), L-ascorbic acid, iron(II) sulphate, zinc oxide, Lactobacillus acidophilus, nicotinamide, copper(II) gluconate, manganese(II) sulphate, D-alpha-tocopheryl acetate, calcium D-pantothenate, antioxidant (DL-alpha-tocopherol), riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, anti-caking agent (silicon dioxide), sodium iodide, sodium selenite, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin. May contain traces of egg and soya.
Make sure to eat a varied and balanced diet and maintain a healthy lifestyle.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1412 kJ/ 336 kcal | 847 kJ/ 202 kcal |
Fat | 6,9 g | 4,1 g |
of which saturates | 1,7 g | 1,0 g |
Carbohydrates | 20 g | 12 g |
of which sugars | 2,5 g | 1,5 g |
Fibre | 21 g | 12 g |
Protein | 38 g | 23 g |
Salt | 0,82 g | 0,49 g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 2,4 g | 1,4 g |
Amino acids | per 100g | per 60g |
---|---|---|
L-Alanine | 1799 mg | 1080 mg |
L-Arginine | 1210 mg | 726 mg |
L-Aspartic acid | 3886 mg | 2332 mg |
L-Cysteine | 934 mg | 560 mg |
L-Glutamic acid | 6607 mg | 3964 mg |
L-Glycine | 873 mg | 524 mg |
L-Histidine | 522 mg | 313 mg |
L-Isoleucine | 2238 mg | 1343 mg |
L-Leucine | 3633 mg | 2180 mg |
L-Lysine | 3005 mg | 1803 mg |
L-Methionine | 756 mg | 454 mg |
L-Phenylalanine | 1210 mg | 726 mg |
L-Proline | 2340 mg | 1404 mg |
L-Serine | 1663 mg | 998 mg |
L-Threonine | 2363 mg | 1418 mg |
L-Tryptophan | 616 mg | 370 mg |
L-Tyrosine | 1058 mg | 635 mg |
L-Valine | 2177 mg | 1306 mg |
Chemical score: 86 |
Vitamins | per 100g | per 60g (% NRV*) |
---|---|---|
Vitamin A (RE) | 480 µg | 288 µg (36) |
Vitamin D3 | 3,0 µg | 1,8 µg (36) |
Vitamin E (TE) | 9,4 mg | 5,6 mg (48) |
Vitamin C | 49 mg | 29 mg (37) |
Vitamin B1 | 0,7 mg | 0,4 mg (36) |
Vitamin B2 | 0,8 mg | 0,5 mg (36) |
Niacin (NE) | 9,7 mg | 5,8 mg (36) |
Vitamin B6 | 0,9 mg | 0,5 mg (37) |
Folic acid | 254 µg | 152 µg (76) |
Vitamin B12 | 3,8 µg | 2,3 µg (92) |
Biotin | 30 µg | 18 µg (36) |
Pantothetic acid | 3,6 mg | 2,2 mg (37) |
Vitamin K | 45 µg | 27 µg (36) |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent |
Minerals | per 100g | per 60g (% NRV*) |
---|---|---|
Calcium | 562 mg | 337 mg (42) |
Phosphorus | 693 mg | 416 mg (59) |
Potassium | 1121 mg | 673 mg (34) |
Iron | 9,7 mg | 5,8 mg (41) |
Zinc | 6,9 mg | 4,1 mg (41) |
Copper | 0,9 mg | 0,5 mg (54) |
Iodine | 93 µg | 56 µg (37) |
Selenium | 36 µg | 22 µg (40) |
Magnesium | 251 mg | 151 mg (40) |
Manganese | 2,5 mg | 1,5 mg (75) |
Sodium | 326 mg | 196 mg |
NRV - Nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
Average
Reviews
1 - 10 of 2155 Reviews
Excellent !!
Burro arachidi e cioccolato - Approvato