Ready, set, FOODSPRING!
From snacks to breakfast to drinks, we’re reinventing fitness food for the 21st century. Curious? Try the foodspring Starter Pack for 31% off our bestsellers. Whether your goal is to gain muscle, get in shape, or just live a fitter lifestyle. foodspring fitness foods give your body what it needs. You & foodspring? Sounds like a match made in fitness heaven.
- Try our fitness food favorites
- Discover your new fav bar or shake
- Save 31% on the regular price
Sip your way to better fitness
Workout drinks! A fitness food classic. Do you need more premium protein powder in your life? Our Whey Protein is your new best friend. Or maybe you need that extra push to get yourself off the couch and into the gym. Sparkling Aminos to the rescue! Truly next level workouts? You’re well on your way.
Snack your way to the top
Who doesn't love snacks? We’ve got four great bars that are way better than regular snack bars, plus classic Nuts & Berries. Desperate for an extra hit of energy? Sounds like you need an Energy Bar. Craving some chocolatey goodness? One Extra Chocolate Protein Bar, coming right up! No matter what you’re in the mood for, foodspring has a snack for it.
Get ready to love mornings again
Breakfast! It’s the most important meal of the day. So make sure you get off to a good start with foodspring. From Protein Porridge to Protein Cream, you can be absolutely positive you’re getting your protein in the morning, the most delicious way possible . Fill your tummy, put a smile on your face - and get out the door.
Meet the whole Starter Pack crew!
Nutritional information | per 100ml | per 330ml |
---|---|---|
Energy | 30kJ / 7kcal | 99kJ / 23kcal |
Fat | 0g | 0g |
of which saturated fatty acids | 0g | 0g |
carbohydrates | 1.1g | 3.6g |
of which sugar | 1.1g | 3.6g |
Protein* | 0.1g | 0.3g |
Salt | 0g | 0g |
Other ingredients | per 100ml | per 330ml |
---|---|---|
BCAAs ** | 1.78g | 5.9g |
of which: | ||
L-leucine | 0.9g | 2.9g |
L-isoleucine | 0.45g | 1.49g |
L-valine | 0.45g | 1.49g |
Caffeine | 26mg | 86mg |
* in the form of free amino acids
** branched chain amino acids 2: 1: 1 (L-leucine: L-isoleucine: L-valine)
Not suitable for people with the following allergies or intolerances: Soy.
Dried dates CO,* cashews CO,* wild blueberry powder CO* (10%), blackcurrant juice concentrate CO,* blueberries CO* (5%)
*Certified organic, EEC control system
Sales description
Organic raw food bar with fruit and nuts. Contains 1 serving.
Nutritional information | per 100g | per 40g |
---|---|---|
Energy | 1407 kJ / 334 kcal | 563 kJ / 133 kcal |
Fat | 7.8g | 3.1g |
of which saturated fatty acids | 1.5g | 0.6g |
Carbohydrates | 56g | 22g |
of which sugar | 48g | 19g |
Fibers | 9.6g | 3.8g |
Protein | 4.7g | 1.9g |
Salt | 0.02g | <0.01g |
* From certified organic farming, EC control system
INFO
Contains 1 serving.
Nutritional information | per 100g | per 35g (one bar) |
---|---|---|
Energy | 1920 kJ / 460 kcal | 672 kJ / 161 kcal |
Fat | 25.3g | 8.9g |
of which saturated fatty acids | 11.6g | 4.1g |
Carbohydrates | 44.5g | 15.6g |
of which sugar | 28.6g | 10g |
Protein | 9.4g | 3.3g |
Salt | 0.07g | 0.02g |
Special ingredients | per 100g | per 35g (one bar) |
---|---|---|
Guarana powder | 3380mg | 1183mg |
of which caffeine | 144mg | 50mg |
May contain traces of egg protein, soy and milk (including lactose). Contains caffeine (144mg/100g). Not recommended for children or pregnant women. Despite careful monitoring, this product may contain pieces of fruit, nuts, etc.
soy flakes* (40%), date cubes* (12.5%) (dates, rice flour), almond slivers* (11%), soy extrudate*, cashew pieces* (6%), dried plum cubes*, sunflower protein crispies* (sunflower protein, rice flour), hazelnut pieces* (4%), sunflower seeds* (4%), linseed,* ground Ceylon cinnamon*
(*certified organic)
Organic muesli blend of dates, nuts, and soy flakes. Contains 6 servings.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1824 kJ / 438 kcal | 1095 kJ / 263 kcal |
Fat | 23.7g | 14.2g |
of which saturated fat | 2.8g | 1.7g |
Carbohydrates | 20.8g | 12.5g |
of which sugars | 13.2g | 7.9g |
Fiber | 14.1g | 8.5g |
Protein | 28.2g | 16.9g |
Salt | 0.14g | 0.08g |
NOTE: Despite our best efforts, this muesli may contain some core, pit, and shell pieces. May contain traces of peanuts, other nuts and sesame.
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1590 kJ / 375 kcal | 477 kJ / 112 kcal |
Fat | 3.6g | 1.1g |
of which saturated fatty acids | 3g | 0.9g |
Carbohydrates | 7.7g | 2.3g |
of which sugar | 3.8g | 1.1g |
Protein | 78g | 23g |
Salt | 0.77g | 0.23g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3900mg | 1170mg |
Arginine | 2020mg | 606mg |
Aspartic acid | 8290mg | 2487mg |
Cysteine | 2370mg | 711mg |
Glutamic acid | 12900mg | 3870mg |
Glycine | 1420mg | 426mg |
Histidine | 1420mg | 426mg |
Isoleucine2 | 4680mg | 1404mg |
Leucine2 | 8870mg | 2661mg |
Lysine2 | 7100mg | 2130mg |
Methionine2 | 1760mg | 528mg |
Phenylalanine2 | 2560mg | 768mg |
Proline | 3970mg | 1191mg |
Serine | 3510mg | 1053mg |
Threonine2 | 4540mg | 1362mg |
Tryptophan2 | 1560mg | 468mg |
Tyrosine | 2670mg | 801mg |
Valine2 | 4260mg | 1278mg |
1 Calorific and nutritional values will differ where a base other than water is used.
2 Essential amino acid.
It is important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg protein and soy.
Whey protein concentrate (69%), whey protein isolate (30%), natural flavor (contains lactose), emulsifier (sunflower lecithin), sweetener (sucralose, steviol glycoside)
Nutritional information | per 100g1 | per 30g1 |
---|---|---|
Energy | 1599 kJ / 377 kcal | 479 kJ / 113 kcal |
Fat | 4.2g | 1.3g |
of which saturated fatty acids | 3.6g | 1.1g |
Carbohydrates | 4.9g | 1.5g |
of which sugar | 4.9g | 1.5g |
Protein | 80g | 24g |
Salt | 0.66g | 0.20g |
Amino acids | per 100g1 | per 30g1 |
---|---|---|
Alanine | 3980mg | 1194mg |
Arginine | 2080mg | 624mg |
Aspartic acid | 8470mg | 2541mg |
Cysteine | 2370mg | 711mg |
Glutamic acid | 13220mg | 3966mg |
Glycine | 1450mg | 435mg |
Histidine | 1450mg | 435mg |
Isoleucine2 | 4890mg | 1467mg |
Leucine2 | 8970mg | 2691mg |
Lysine2 | 7250mg | 2175mg |
Methionine2 | 1830mg | 549mg |
Phenylalanine2 | 2610mg | 783mg |
Proline | 4210mg | 1263mg |
Serine | 3690mg | 1107mg |
Threonine2 | 4830mg | 1449mg |
Tryptophan2 | 1590mg | 477mg |
Tyrosine | 2700mg | 810mg |
Valine2 | 4430mg | 1329mg |
1 Calorie and nutritional values will be different where a base other than water is used.
2 Essential amino acid.
It's important to maintain a varied and balanced diet and a healthy lifestyle. May contain traces of gluten, egg, and soy.
protein blend (whey protein concentrate (from milk) (13%), milk protein (11%), whey protein isolate (from milk) (10%)), humectant (glycerol), isomalto-oligosaccharide syrup (prebiotic fibre) from tapioca starch, almond flour (6.3%), cocoa powder (6%), roasted chopped almonds (5.3%), fructo-oligosaccharide syrup, bulking agent (polydextrose), hydrogenated coconut oil, natural flavouring (contains gluten), acidity regulator (sodium hydrogen carbonate), sea salt, acid (citric acid), sweetener (steviol glycosides).
Protein bar with cacao and almonds. With sweetener.
Nutritional information | per 100g | per 60g |
---|---|---|
Energy | 1422 kJ / 340 kcal | 853 kJ / 204 kcal |
Fat | 11g | 6.4g |
of which saturated fatty acids | 3.8g | 2.3g |
Carbohydrates | 27g | 16g |
of which sugar | 2.4g | 1.4g |
Fibre | 16g | 10g |
Protein | 34g | 20g |
Salt | 0.47g | 0.28g |
Excessive consumption may produce laxative effects. May contain traces of egg, soya, and other nuts.
Nutritional values | per 100g | pro 15g |
---|---|---|
Energy | 2154 kJ / 519 kcal | 323 kJ / 77.9 kcal |
Fat | 37g | 5.6g |
of which saturated fatty acids | 8.4g | 1.1g |
Carbohydrates | 33g | 5.0g |
of which sugars | 7.4g | 1.1g |
of which polyols | 24g | 3.6g |
Protein | 21g | 3.1g |
Salt | 0.20g | 0.03g |
*Compared with conventional chocolate spread
**Contains naturally occuring sugars (lactose)
milk protein, white chocolate with sweetener (20 %) (sweetener (maltitol), cocoa butter, whole milk powder, emulsifier (soy lecithin), vanilla), humectant (glycerol), caramel flavored layer (maltodextrin, sweetener (maltitol), cocoa butter, whole milk powder, milk protein, humectant (glycerol), milk fat, cocoa mass, emulsifier (sunflower lecithin, soy lecithin), salt, flavors), almonds (6,2 %), chocolate drops with sweetener (cocoa mass, sweetener (maltitol), emulsifier (soy lecithin), fat-reduced cocoa powder, vanilla), sunflower oil, flavors (contain milk), emulsifier (sunflower lecithin), vegetable fiber (acacia gum), salt, sweetener (steviol glycosides).
INFO
Protein Bar with sweeteners. Contains 1 serving.
Nutrition facts | per 100g | per 65g (one portion) |
---|---|---|
Energy | 1551 kJ / 372 kcal | 1008 kJ / 242 kcal |
Fat | 16.4g | 10.7g |
of which saturates | 7.5g | 4.9g |
Carbohydrates | 36.3g | 23.6g |
of which sugars | 3.3g | 2.1g |
Fiber | 3.7g | 2.4g |
Protein | 30.4g | 19.8g |
Salt | 0.46g | 0.30g |
Excessive consumption may induce laxative effects. May contain traces of gluten, egg, peanuts, sesame and other nuts.
Cashews CO,* physalis CO,* almonds CO,* sour cherries CO,* mulberries CO,* Brazil nuts CO,* pistachios CO,* macadamia nuts CO,* goji berries CO,* walnuts CO*
*Certified organic
Nutritional values | per 100g |
---|---|
Energy | 2065 kJ / 496 kcal |
Fat | 32.5g |
of which saturated fatty acids | 5.6g |
Carbohydrates | 34.3g |
of which sugars | 28.6g |
Fiber | 7.4g |
Protein | 13.1g |
Salt | 0.1g |
A varied and balanced diet and a healthy lifestyle are essential. Not suitable for people with the following allergies: cashews, almonds, brazil nuts, pistachios, macadamia nuts, walnuts. May contain traces of wheat.
Frequently Asked Questions
We asked ourselves...if we were a fitness food newbie, what kinds of products would we want to try out? And then we put them all in one box! The Starter Pack is the perfect mix of everything foodspring: from bars to breakfast to workout boosters to shakes.
Curious about foodspring, but not sure where to start? The Starter Pack has all of our bestselling products in one great pack - for 31% off! These products are the best of the best of what foodspring has to offer.
This is a very special pack with a choice-selection of products. It comes as one and stays as one. It’s all or nothing. If there are some products you don’t like, you can always give them to your nearest and dearest – share some love!
Depends on what kind of allergies! If you’re allergic to gluten, lactose, or nuts, you unfortunately won’t be able to enjoy everything that’s in the Starter Pack. The aminos products are also not suitable for women who are pregnant or nursing.
* Compared to conventional creams or bars.