Top customers' reviews
Shake up your routine
¹Substituting two of the main daily meals of an energy-restricted diet with one Shape Shake each contributes to weight loss. Substituting one of the main daily meals with and maintain weight using the Shape Shake. The product fulfills its intended purpose only in the context of an energy-restricted diet, which must also include other foods. Make sure to maintain an adequate daily fluid intake. It is important to maintain a varied and balanced diet and a healthy lifestyle.
²By Law. Protein contributes to a growth in and the maintenance of muscle mass.
³Protein contributes to a growth in and the maintenance of muscle mass.
⁴Vitamins B6, B12 and Calcium contribute to normal energy-yielding metabolism.
⁵Vitamin A, C, and Selenium contribute to the normal function of the immune system.
⁶Zinc, Iron, and Iodine contribute to normal cognitive function.
May contain egg, and soya.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1415 kJ/ 336 kcal | 849 kJ/ 202 kcal |
Fat | 4.2g | 2.5g |
of which saturated fatty acids | 0.9g | 0.5g |
Carbohydrates | 32g | 19g |
of which sugar | 3.6g | 2.2g |
Fibre | 15g | 9.0g |
Protein | 35g | 21g |
Salt | 0.98g | 0.59g |
Vitamins | per 100g (% NRV*) | per 60g (% NRV*) |
---|---|---|
Vitamin A | 603 µg (75%) | 362 µg (45%) |
Vitamin D | 3.8 µg (76%) | 2.3 µg (46%) |
Vitamin E | 9.6 mg (80%) | 5.8 mg (48%) |
Vitamin K | 68 µg (91%) | 41 µg (55%) |
Vitamin C | 60 mg (75%) | 36 mg (45%) |
Thiamin | 0.9 mg (82%) | 0.6 mg (55%) |
Riboflavin | 1.0 mg (71%) | 0.6 mg (43%) |
Niacin | 11 mg (69%) | 6.6 mg (41%) |
Vitamin B6 | 1.1 mg (79%) | 0.7 mg (50%) |
Folic acid | 167 µg (84%) | 100 µg (50%) |
Vitamin B12 | 5.3 µg (212%) | 3.2 µg (128%) |
Biotin | 52 µg (104%) | 31 µg (62%) |
Pantothenic acid | 4.3 mg (72%) | 2.6 mg (43%) |
Minerals | per 100 g (% NRV*) | per 60 g (% NRV*) |
---|---|---|
Potassium | 1243 mg (62%) | 746 mg (37%) |
Calcium | 1460 mg (183%) | 876 mg (110%) |
Phosphorus | 1137 mg (162%) | 682 mg (97%) |
Magnesium | 305 mg (81%) | 183 mg (49%) |
Iron | 9.8 mg (70%) | 5.9 mg (42%) |
Zinc | 6.9 mg (69%) | 4.1 mg (41%) |
Copper | 0.7 mg (70%) | 0.4 mg (40%) |
Manganese | 2.2 mg (110%) | 1.3 mg (65%) |
Selenium | 35 µg (64%) | 21 µg (38%) |
Iodine | 97.0 µg (65%) | 58.2 µg (39%) |
*NRV - Nutrient reference values |
Active Ingredients | per 100 g | per 60 g |
---|---|---|
Sodium | 390 mg | 234 mg |
Linoleic acid | 1.8 g | 1.1 g |
Amino acids | per 100 g | per 60 g |
---|---|---|
L-Alanine | 1215 mg | 729 mg |
L-Arginine | 1355 mg | 813 mg |
L-Aspartic acid | 2713 mg | 1628 mg |
L-Cysteine | 319 mg | 191 mg |
L-Glutamic acid | 7238 mg | 4343 mg |
L-Glycine | 763 mg | 458 mg |
L-Histidine | 973 mg | 584 mg |
L-Isoleucine | 1747 mg | 1048 mg |
L-Leucine | 3203 mg | 1922 mg |
L-Lysine | 2657 mg | 1594 mg |
L-Methionine | 868 mg | 521 mg |
L-Phenylalanine | 1722 mg | 1033 mg |
L-Proline | 3238 mg | 1943 mg |
L-Serine | 1901 mg | 1140 mg |
L-Threonine | 1523 mg | 914 mg |
L-Tryptophan | 574 mg | 344 mg |
L-Tyrosine | 1565 mg | 939 mg |
L-Valine | 2041 mg | 1224 mg |
1 - 10 of 2172 Reviews
Very Good Flavour
I really love this new flavour which is even more intense than the previous version, maintaining a balanced sweetness.
Ottimo
Sono 2 giorni che lo uso e mi sazia tantissimo,ha un gusto buonissimo (un po troppo dolce x i miei gusti) spero di vedere anche i risultati
Klasse
Sehr sehr lecker und wirklich sättigend!
Buonissimo
Ottima alternativa al pasto, saziante e toglie la voglia di dolce
Super !
J'ai voulu tester le shape shake 2.0. Au début j'étais septique, je me demandais si cela allait vraiment être bon et vraiment me caler. Je l'ai testé ce midi et franchement rien à redire! Le goût est juste génial, je m'y attendais vraiment pas. Pour ce qui est de la consistance au début du shaker je pensais que ça allait absolument pas me caler mais au final maintenant que je l'ai fini je confirme que cela cale super bien! Je recommande vraiment !
Super Geschmack
Der Shape Shake ist super cremig und seeeehr lecker. Da richtig gut satt macht, ist es ideal um eine Mahlzeit auszutauschen.
Top
J'adore ce complément, idéal pour la satiété
La mia colazione preferita 😋
Adoro questa variante perché ogni mattina posso decidere se gustarla così o aggiungere un cucchiaino di caffè solubile, o di cacao amaro. Se ho voglia di qualcosa in più metto un cucchiaio di muesli proteico foodspring......delizioso. Consiglio anche la versione crema e biscotti. Il pasto della sera è una coccola, sia in una versione che nell'altra.
Nuova versione al pistacchio
Ho acquistato la classica versione al cioccolato e l'edizione limitata al pistacchio. Il gusto pistacchio è fenomenale, mi è piaciuto tantissimo. Spero dunque che diventerà una versione definitiva, insieme alle altre!!
Schmeckt gut und ist sättigend
Praktisch für unterwegs, sättigend und schmeckt gut
Frequently Asked Questions
- Glucomannan aids with weight management¹
- Purely plant-based
- 100% vegan capsules