Shake it your Whey! Here's how to prepare it
¹Protein contributes to a growth in and the maintenance of muscle mass. It is important to maintain a varied and balanced diet and a healthy lifestyle.
*All data is for 30g Whey Protein (vanilla flavour) mixed with water.
Powder mix with whey protein concentrate and isolate for the preparation of protein drinks. With sweeteners.
Whey protein concentrate (whey protein concentrate (from milk) (72%), emulsifier (lecithins)), whey protein isolate (whey protein isolate (from milk) (23%), emulsifier (lecithins)), natural flavouring, thickener (xanthan gum), salt, sweeteners (steviol glycosides from Stevia, sucralose), colour (beta-carotene).
May contain egg, and soya.
It is important to maintain a varied and balanced diet and a healthy lifestyle.
**Protein contributes to a growth in and the maintenance of muscle mass.
Nutrition information | per 100g | per 30g |
---|---|---|
Energy | 1633 kJ/ 386 kcal | 490 kJ / 116 kcal |
Fat | 3,4 g | 1,0 g |
of which saturates | 2,1 g | 0,6 g |
Carbohydrate | 12 g | 3,6 g |
of which sugars | 3,0 g | 0,9 g |
Protein | 76 g | 23 g |
Salt | 0,90 g | 0,27 g |
Amino acids | per 100g | per 30g |
---|---|---|
L-Alanine | 3820 mg | 1146 mg |
L-Arginine | 2010 mg | 603 mg |
L-Aspartic acid | 8910 mg | 2673 mg |
L-Cysteine | 2130 mg | 639 mg |
L-Glutamic acid | 13160 mg | 3948 mg |
L-Glycine | 1470 mg | 441 mg |
L-Histidine | 1140 mg | 342 mg |
L-Isoleucine* | 5170 mg | 1551 mg |
L-Leucine* | 8180 mg | 2454 mg |
L-Lysine | 6850 mg | 2055 mg |
L-Methionine | 1550 mg | 465 mg |
L-Phenylalanine | 2620 mg | 786 mg |
L-Proline | 4720 mg | 1416 mg |
L-Serine | 3170 mg | 951 mg |
L-Threonine | 4990 mg | 1497 mg |
L-Tryptophan | 1410 mg | 423 mg |
L-Tyrosine | 2130 mg | 639 mg |
L-Valine* | 4830 mg | 1449 mg |
*Branched chain amino acids 2:1:1 |
1 - 10 of 5673 Reviews
Goût
Frequently Asked Questions
However, if you wish to get a spoon, we are selling seperately in our website. Buy it here: foodspring Measuring Scoop