Ready in just 3 steps!
Meal replacement for weight control. With sweeteners. Contains 15 portions.
Whey protein isolate (from milk), gluten-free wholemeal oat flour, inulin, emulsifier (sunflower lecithin), linseed flour, thickener (xanthan gum), natural flavouring, potassium phosphate, tri-calcium phosphate, magnesium hydroxide, table salt, multienzyme complex (maltodextrin, amylase, protease, ß-D-galactosidase, lipase, cellulase), vanilla seed, sweeteners (sucralose, steviol glycosides), L-ascorbic acid, iron(II) sulphate, zinc oxide, Lactobacillus acidophilus, nicotinamide, copper(II) gluconate, manganese(II) sulphate, D-alpha-tocopheryl acetate, calcium D-pantothenate, antioxidant (DL-alpha-tocopherol), anti-caking agent (silicon dioxide), riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, sodium iodide, sodium selenite, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin.
Make sure to eat a varied and balanced diet and maintain a healthy lifestyle. May contain traces of egg and soy.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1442kJ/ 343 kcal | 865 kJ/ 206 kcal |
Fat | 6.7g | 4.0g |
of which saturated fatty acids | 1.4g | 0.8g |
Carbohydrates | 18g | 11g |
of which sugar | 2.6g | 1.6g |
Fibre | 18g | 11g |
Protein | 42g | 25g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | per 60g |
---|---|---|
Linolic acid | 1.8g | 1.1g |
Amino acids | per 100g | per 60g |
---|---|---|
L-Alanine | 2155mg | 1293mg |
L-Arginine | 1361mg | 816mg |
L-Aspartic acid | 4620mg | 2772mg |
L-Cysteine | 1474mg | 885mg |
L-Glutamic acid | 6909mg | 4145mg |
L-Glycine | 861mg | 517mg |
L-Histidine | 773mg | 464mg |
L-Isoleucine | 2314mg | 1389mg |
L-Leucine | 5149mg | 3090mg |
L-Lysine | 3965mg | 2379mg |
L-Methionine | 895mg | 537mg |
L-Phenylalanine | 1512mg | 907mg |
L-Proline | 1747mg | 1048mg |
L-Serine | 1756mg | 1053mg |
L-Threonine | 1957mg | 1174mg |
L-Tryptophan | 886mg | 532mg |
L-Tyrosine | 1550mg | 930mg |
L-Valine | 2129mg | 1278mg |
Chemical score: 114 |
Vitamins | per 100g | per 60g (% NRV*) |
---|---|---|
Vitamin A (RE) | 480µg | 288µg (36 %) |
Vitamin D | 3.0µg | 1.8µg (36 %) |
Vitamin E (TE) | 8.3mg | 5mg (42 %) |
Vitamin C | 48mg | 29mg (36 %) |
Vitamin B1 | 0.7mg | 0.4mg (36 %) |
Vitamin B2 | 0.8mg | 0.5mg (36 %) |
Niacin (NE) | 9.6mg | 5.8mg (36 %) |
Vitamin B6 | 0.8mg | 0.5mg (36 %) |
Folic acid | 172µg | 103µg (52 %) |
Vitamin B12 | 1.5µg | 0.9µg (36 %) |
Biotin | 30µg | 18µg (36 %) |
Pantothetic acid | 3.6mg | 2.2mg (37 %) |
Vitamin K | 45µg | 27µg (36 %) |
RE - Retinol equivalent, TE - Tocopherol equivalent, NE - Niacin equivalent |
Minerals | per 100g | per 60g (% NRV*) |
---|---|---|
Calcium | 413mg | 248mg (31 %) |
Phosphorus | 635mg | 381mg (55 %) |
Potassium | 846mg | 508mg (25 %) |
Iron | 7.2mg | 4.3mg (31 %) |
Zinc | 5.7mg | 3.4mg (34 %) |
Copper | 0.7mg | 0.4mg (41 %) |
Iodine | 93µg | 56µg (37 %) |
Selenium | 31µg | 19µg (35 %) |
Magnesium | 201mg | 121mg (32 %) |
Manganese | 1.3mg | 0.8mg (49 %) |
Sodium | 440mg | 264mg (- %) |
*NRV - Nutrient reference values - Reference intake of an average adult (8 400kJ/ 2 000 kcal) |
Average
Reviews
1 - 10 of 2155 Reviews
Excellent !!
Burro arachidi e cioccolato - Approvato