Shake it your Whey! Here's how to prepare it
¹Protein contributes to a growth in and the maintenance of muscle mass. It is important to maintain a varied and balanced diet and a healthy lifestyle.
*All data is for 30g Whey Protein (vanilla flavour) mixed with water.
Powder mix with whey protein concentrate and isolate for the preparation of protein drinks. With sweeteners.
Whey protein concentrate (whey protein concentrate (from milk) (66%), emulsifier (lecithins)), whey protein isolate (whey protein isolate (from milk) (27%), emulsifier (lecithins)), flavouring, fat-reduced cocoa powder (1.7%), thickener (xanthan gum), salt, sweeteners (steviol glycosides from Stevia, sucralose), colour (beta-carotene).
May contain egg, and soya.
It is important to maintain a varied and balanced diet and a healthy lifestyle.
**Protein contributes to a growth in and the maintenance of muscle mass.
Nutrition information | per 100g | per 30g |
---|---|---|
Energy | 1618 kJ/ 381 kcal | 485 kJ/ 114 kcal |
Fat | 2,4 g | 0,7 g |
of which saturates | 1,5 g | 0,5 g |
Carbohydrate | 15 g | 4,5 g |
of which sugars | 2,7 g | 0,8 g |
Protein | 75 g | 23 g |
Salt | 0,78 g | 0,23 g |
Amino acids | per 100g | per 30g |
---|---|---|
L-Alanine | 3780 mg | 1134 mg |
L-Arginine | 1990 mg | 597 mg |
L-Aspartic acid | 8790 mg | 2637 mg |
L-Cysteine | 2110 mg | 633 mg |
L-Glutamic acid | 13120 mg | 3936 mg |
L-Glycine | 1470 mg | 441 mg |
L-Histidine | 1130 mg | 339 mg |
L-Isoleucine* | 5100 mg | 1530 mg |
L-Leucine* | 8080 mg | 2424 mg |
L-Lysine | 6870 mg | 2061 mg |
L-Methionine | 1530 mg | 459 mg |
L-Phenylalanine | 2610 mg | 783 mg |
L-Proline | 4770 mg | 1431 mg |
L-Serine | 3190 mg | 957 mg |
L-Threonine | 4990 mg | 1497 mg |
L-Tryptophan | 1380 mg | 414 mg |
L-Tyrosine | 2130 mg | 639 mg |
L-Valine* | 4740 mg | 1422 mg |
*Branched chain amino acids 2:1:1 |
1 - 10 of 5673 Reviews
Goût
Frequently Asked Questions
However, if you wish to get a spoon, we are selling seperately in our website. Buy it here: foodspring Measuring Scoop