Micellar Casein
Night time protein for active people
Prep your protein shake in 3 quick steps:
Order your micellar casein now at foodspring!
If you're ready for the gym, then you're ready for the next step in your workout routine: Order your micellar casein shake online at foodspring! With the choice between the all star flavours of vanilla and chocolate, this night time shake is as dreamy and tasty as it is packed with protein. With our fast shipping and 100% money-back-guarantee, you face no risks adding our micellar casein to your list of favourites. Do you have any more questions about micellar casein or our protein powders? Feel free to contact us any time!
¹ Protein contributes to a growth in and the maintenance of muscle mass.
Powder mix with micellar casein isolate for the preparation of protein drinks. With sweeteners. Contains 25 servings.
micellar casein isolate (from milk) (93%), emulsifier (lecithins), natural flavouring, thickeners (guar gum, xanthan gum), sweeteners (sucralose, steviol glycosides from Stevia).
May contain egg, and soya.
It is important to maintain a varied and balanced diet and a healthy lifestyle.
Nutrition information | per 100 g | per portion (30 g) |
---|---|---|
Energy | 1498 kJ / 353 kcal | 449 kJ / 106 kcal |
Fat | 1.0g | 0.3g |
of which saturates | 0.6g | 0.2g |
Carbohydrate | 6.1g | 1.8g |
of which sugars | 0.7g | 0.2g |
of which polyols | 0g | 0g |
Fibre | 4.3g | 1.3g |
Protein | 78g | 23g |
Salt | 0.28g | 0.08g |
Amino acids | per 100 g | per portion (30 g) |
---|---|---|
L-Alanine | 2540mg | 762mg |
L-Arginine | 2930mg | 879mg |
L-Aspartic acid | 5870mg | 1761mg |
L-Cysteine | 390mg | 117mg |
L-Glutamic acid | 17800mg | 5340mg |
L-Glycine | 1500mg | 450mg |
L-Histidine | 2300mg | 690mg |
L-Isoleucine* | 4040mg | 1212mg |
L-Leucine* | 7620mg | 2286mg |
L-Lysine | 6510mg | 1953mg |
L-Methionine | 2380mg | 714mg |
L-Phenylalanine | 4040mg | 1212mg |
L-Proline | 8010mg | 2403mg |
L-Serine | 4840mg | 1452mg |
L-Threonine | 3570mg | 1071mg |
L-Tryptophan | 1030mg | 309mg |
L-Tyrosine | 4360mg | 1308mg |
L-Valine* | 5240mg | 1572mg |
*Branched chain amino acids 2:1:1 |
0 Reviews
Frequently Asked Questions
However, if you wish to get a spoon, we are selling seperately in our website. Buy it here: foodspring Measuring Scoop