Top customers' reviews
Shake up your routine
¹Substituting two of the main daily meals of an energy-restricted diet with one Shape Shake each contributes to weight loss. Substituting one of the main daily meals with and maintain weight using the Shape Shake. The product fulfills its intended purpose only in the context of an energy-restricted diet, which must also include other foods. Make sure to maintain an adequate daily fluid intake. It is important to maintain a varied and balanced diet and a healthy lifestyle.
²By Law. Protein contributes to a growth in and the maintenance of muscle mass.
³Protein contributes to a growth in and the maintenance of muscle mass.
⁴Vitamins B6, B12 and Calcium contribute to normal energy-yielding metabolism.
⁵Vitamin A, C, and Selenium contribute to the normal function of the immune system.
⁶Zinc, Iron, and Iodine contribute to normal cognitive function.
May contain egg, and soya.
Nutrition facts | per 100g | per 60g |
---|---|---|
Energy | 1408 kJ/ 335 kcal | 845 kJ/ 201 kcal |
Fat | 5.3 g | 3.2 g |
of which saturated fatty acids | 1.5 g | 0.9 g |
Carbohydrates | 25 g | 15 g |
of which sugar | 3.5 g | 2.1 g |
Fibre | 18 g | 11 g |
Protein | 38 g | 23 g |
Salt | 0.74 g | 0.44 g |
Vitamins | per 100g (% NRV*) | per 60g (% NRV*) |
---|---|---|
Vitamin A | 593 µg (74%) | 356 µg (45%) |
Vitamin D | 3.8 µg (76%) | 2,3 µg (46%) |
Vitamin E | 8.5 mg (71%) | 5.1 mg (43%) |
Vitamin K | 67 µg (89%) | 40 µg (53%) |
Vitamin C | 59 mg (74%) | 35 mg (44%) |
Thiamin | 0.9 mg (82%) | 0.5 mg (45%) |
Riboflavin | 1.0 mg (71%) | 0.6 mg (43%) |
Niacin | 13 mg (81%) | 7,8 mg (49%) |
Vitamin B6 | 1.0 mg (71 %) | 0.6 mg (43%) |
Folic acid | 164 µg (82%) | 98.4 µg (49%) |
Vitamin B12 | 5.9 µg (236%) | 3.5 µg (140%) |
Biotin | 52 µg (104%) | 31 µg (62%) |
Pantothenic acid | 4.4 mg (73%) | 2.6 mg (43%) |
Minerals | per 100 g (% NRV*) | per 60 g (% NRV*) |
---|---|---|
Potassium | 1525 mg (76%) | 915 mg (46%) |
Calcium | 1450 mg (181%) | 870 mg (109%) |
Phosphorus | 1179 mg (168%) | 707 mg (101%) |
Magnesium | 346 mg (92%) | 208 mg (55%) |
Iron | 13 mg (93%) | 7.8 mg (56%) |
Zinc | 7.5 mg (75%) | 4.5 mg (45%) |
Copper | 1.1 mg (110%) | 0.7 mg (70%) |
Manganese | 2.1 mg (105%) | 1.3 mg (65%) |
Selenium | 34 µg (62%) | 20 µg (36%) |
Iodine | 97.0 µg (65 %) | 58.2 µg (39 %) |
*NRV - Nutrient reference values |
Active Ingredients | per 100 g | per 60 g |
---|---|---|
Sodium | 300 mg | 180 mg |
Linoleic acid | 2.1 g | 1.3 g |
Amino acids | per 100 g | per 60 g |
---|---|---|
L-Alanine | 1189 mg | 714 mg |
L-Arginine | 1284 mg | 771 mg |
L-Aspartic acid | 2622 mg | 1573 mg |
L-Cysteine | 353 mg | 212 mg |
L-Glutamic acid | 7190 mg | 4314 mg |
L-Glycine | 745 mg | 447 mg |
L-Histidine | 908 mg | 545 mg |
L-Isoleucine | 1725 mg | 1035 mg |
L-Leucine | 3276 mg | 1965 mg |
L-Lysine | 2664 mg | 1598 mg |
L-Methionine | 870 mg | 522 mg |
L-Phenylalanine | 1661 mg | 996 mg |
L-Proline | 3154 mg | 1892 mg |
L-Serine | 1873 mg | 1124 mg |
L-Threonine | 1471 mg | 882 mg |
L-Tryptophan | 498 mg | 299 mg |
L-Tyrosine | 1653 mg | 992 mg |
L-Valine | 2090 mg | 1254 mg |
1 - 10 of 2172 Reviews
Delizioso
Shape ottimo
Frequently Asked Questions
- Glucomannan aids with weight management¹
- Purely plant-based
- 100% vegan capsules